System Status
Live operational status of AdverseEvent.ai services.
All systems operational
All AdverseEvent.ai services are running normally.
Services
| Status | Service | Details |
|---|---|---|
| Operational | Company website www.adverseevent.ai | Normal |
| Operational | FAERS / AEMS analytics Public disproportionality and signal-detection tool | Normal |
| Operational | Tracking Adverse event detection & tracking | Normal |
| Operational | Reporting tool FDA 3500A & E2B(R3) generation for drugs and cosmetics | Normal |
| Operational | Drug Console Search FDA-approved drug labels and FAERS adverse-event reports | Normal |
| Operational | Cosmetic Console FDA adverse event data for cosmetic products. Browse by category, or specific product. | Normal |
Recent Incidents
Operational — service running normally. Degraded — partial outage or elevated errors. Down — service unavailable.